Usage Statistics for patriche.com

Summary Period: September 2016
Generated 01-Oct-2016 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 19818
Total Files 19471
Total Pages 19516
Total Visits 998
Total KBytes 189155
Total Unique Sites 386
Total Unique URLs 9
Total Unique Referrers 1165
Total Unique User Agents 245
. Avg Max
Hits per Hour 27 89
Hits per Day 660 1211
Files per Day 649 1199
Pages per Day 650 1201
Sites per Day 12 43
Visits per Day 33 63
KBytes per Day 6305 11694
Hits by Response Code
Code 200 - OK 98.25% 19471
Code 304 - Not Modified 0.05% 10
Code 400 - Bad Request 0.04% 8
Code 404 - Not Found 1.58% 314
Code 501 - Not Implemented 0.08% 15

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 909 4.59% 903 4.64% 902 4.62% 29 2.91% 20 5.18% 8719 4.61%
2 1032 5.21% 1024 5.26% 1024 5.25% 33 3.31% 16 4.15% 9874 5.22%
3 1211 6.11% 1199 6.16% 1201 6.15% 42 4.21% 18 4.66% 11694 6.18%
4 686 3.46% 670 3.44% 673 3.45% 40 4.01% 26 6.74% 6868 3.63%
5 916 4.62% 907 4.66% 903 4.63% 42 4.21% 25 6.48% 8813 4.66%
6 901 4.55% 886 4.55% 886 4.54% 30 3.01% 20 5.18% 8555 4.52%
7 790 3.99% 786 4.04% 786 4.03% 29 2.91% 16 4.15% 7719 4.08%
8 473 2.39% 468 2.40% 470 2.41% 29 2.91% 22 5.70% 4517 2.39%
9 962 4.85% 951 4.88% 951 4.87% 40 4.01% 18 4.66% 9192 4.86%
10 853 4.30% 843 4.33% 844 4.32% 38 3.81% 26 6.74% 8112 4.29%
11 856 4.32% 843 4.33% 837 4.29% 40 4.01% 22 5.70% 8166 4.32%
12 866 4.37% 854 4.39% 854 4.38% 42 4.21% 22 5.70% 8232 4.35%
13 790 3.99% 784 4.03% 785 4.02% 48 4.81% 26 6.74% 7666 4.05%
14 771 3.89% 759 3.90% 758 3.88% 38 3.81% 23 5.96% 7302 3.86%
15 659 3.33% 651 3.34% 653 3.35% 32 3.21% 16 4.15% 6307 3.33%
16 430 2.17% 411 2.11% 421 2.16% 47 4.71% 29 7.51% 3921 2.07%
17 269 1.36% 265 1.36% 263 1.35% 18 1.80% 15 3.89% 2512 1.33%
18 609 3.07% 600 3.08% 598 3.06% 32 3.21% 15 3.89% 5748 3.04%
19 498 2.51% 494 2.54% 495 2.54% 26 2.61% 12 3.11% 4782 2.53%
20 685 3.46% 671 3.45% 672 3.44% 43 4.31% 30 7.77% 6542 3.46%
21 460 2.32% 442 2.27% 452 2.32% 31 3.11% 24 6.22% 4245 2.24%
22 234 1.18% 226 1.16% 228 1.17% 19 1.90% 18 4.66% 2251 1.19%
23 313 1.58% 303 1.56% 305 1.56% 20 2.00% 16 4.15% 2991 1.58%
24 346 1.75% 342 1.76% 342 1.75% 13 1.30% 12 3.11% 3296 1.74%
25 359 1.81% 340 1.75% 343 1.76% 24 2.40% 27 6.99% 3224 1.70%
26 362 1.83% 344 1.77% 344 1.76% 35 3.51% 32 8.29% 3297 1.74%
27 441 2.23% 424 2.18% 426 2.18% 24 2.40% 22 5.70% 4150 2.19%
28 878 4.43% 860 4.42% 857 4.39% 47 4.71% 30 7.77% 8416 4.45%
29 612 3.09% 593 3.05% 608 3.12% 63 6.31% 43 11.14% 5980 3.16%
30 647 3.26% 628 3.23% 635 3.25% 47 4.71% 32 8.29% 6060 3.20%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 755 3.81% 24 742 3.81% 24 747 3.83% 237 7114 3.76%
1 24 738 3.72% 24 726 3.73% 24 727 3.73% 233 6998 3.70%
2 31 958 4.83% 31 949 4.87% 31 951 4.87% 304 9125 4.82%
3 29 898 4.53% 29 882 4.53% 29 882 4.52% 283 8482 4.48%
4 27 810 4.09% 26 783 4.02% 26 783 4.01% 250 7512 3.97%
5 27 839 4.23% 27 824 4.23% 27 827 4.24% 266 7974 4.22%
6 27 833 4.20% 27 815 4.19% 27 825 4.23% 262 7858 4.15%
7 25 759 3.83% 24 738 3.79% 24 744 3.81% 238 7153 3.78%
8 26 805 4.06% 26 787 4.04% 26 788 4.04% 258 7739 4.09%
9 24 738 3.72% 24 720 3.70% 23 716 3.67% 235 7061 3.73%
10 29 889 4.49% 29 884 4.54% 29 884 4.53% 291 8740 4.62%
11 27 820 4.14% 26 807 4.14% 26 803 4.11% 264 7918 4.19%
12 28 855 4.31% 28 841 4.32% 28 844 4.32% 281 8426 4.45%
13 28 848 4.28% 27 834 4.28% 27 835 4.28% 270 8088 4.28%
14 31 953 4.81% 31 939 4.82% 31 938 4.81% 308 9245 4.89%
15 28 840 4.24% 27 832 4.27% 27 834 4.27% 270 8107 4.29%
16 26 800 4.04% 26 793 4.07% 26 794 4.07% 255 7647 4.04%
17 23 704 3.55% 22 688 3.53% 22 688 3.53% 223 6692 3.54%
18 29 895 4.52% 29 884 4.54% 29 888 4.55% 283 8498 4.49%
19 24 726 3.66% 23 709 3.64% 23 708 3.63% 227 6808 3.60%
20 26 808 4.08% 26 800 4.11% 26 802 4.11% 261 7828 4.14%
21 25 769 3.88% 25 754 3.87% 25 758 3.88% 244 7322 3.87%
22 29 888 4.48% 28 868 4.46% 29 874 4.48% 280 8406 4.44%
23 29 890 4.49% 29 872 4.48% 29 876 4.49% 280 8415 4.45%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 19001 95.88% 184633 97.61% /webalizer/
2 415 2.09% 2361 1.25% /
3 36 0.18% 41 0.02% /Styles AMG.css
4 14 0.07% 1485 0.79% /webalizer/usage_201409.html
5 4 0.02% 141 0.07% /images/icons_all_H.png
6 4 0.02% 333 0.18% /webalizer/usage_201609.html
7 3 0.02% 12 0.01% /images/AMG_logo_lower.png
8 3 0.02% 7 0.00% /images/AMG_logo_solo.png
9 1 0.01% 0 0.00% /icons/apache_pb.gif

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 19001 95.88% 184633 97.61% /webalizer/
2 415 2.09% 2361 1.25% /
3 14 0.07% 1485 0.79% /webalizer/usage_201409.html
4 4 0.02% 333 0.18% /webalizer/usage_201609.html
5 4 0.02% 141 0.07% /images/icons_all_H.png
6 36 0.18% 41 0.02% /Styles AMG.css
7 3 0.02% 12 0.01% /images/AMG_logo_lower.png
8 3 0.02% 7 0.00% /images/AMG_logo_solo.png
9 1 0.01% 0 0.00% /icons/apache_pb.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 19001 95.88% 580 60.10% /webalizer/
2 415 2.09% 367 38.03% /
3 14 0.07% 14 1.45% /webalizer/usage_201409.html
4 4 0.02% 4 0.41% /webalizer/usage_201609.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 19001 95.88% 578 59.90% /webalizer/
2 415 2.09% 369 38.24% /
3 14 0.07% 14 1.45% /webalizer/usage_201409.html
4 4 0.02% 4 0.41% /webalizer/usage_201609.html

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 10626 53.62% 10626 54.57% 103289 54.61% 333 33.37% 195.88.16.114
2 3376 17.04% 3376 17.34% 32814 17.35% 23 2.30% 195-154-216-79.rev.poneytelecom.eu
3 2532 12.78% 2532 13.00% 24618 13.01% 2 0.20% 146.185.223.4
4 2230 11.25% 2230 11.45% 21667 11.45% 10 1.00% op15.fastshell.pl
5 111 0.56% 111 0.57% 1079 0.57% 111 11.12% 128-68-139-5.broadband.corbina.ru
6 40 0.20% 40 0.21% 239 0.13% 40 4.01% 209-128-119-042.bayarea.net
7 40 0.20% 12 0.06% 85 0.04% 12 1.20% spider-141-8-143-217.yandex.com
8 24 0.12% 20 0.10% 431 0.23% 6 0.60% 176.98.69.90
9 24 0.12% 12 0.06% 78 0.04% 12 1.20% spider-5-255-250-78.yandex.com
10 16 0.08% 16 0.08% 156 0.08% 4 0.40% 134-249-49-177-broadband.kyivstar.net
11 15 0.08% 11 0.06% 109 0.06% 6 0.60% 47.88.104.219
12 10 0.05% 0 0.00% 3 0.00% 1 0.10% 104.200.154.81
13 10 0.05% 5 0.03% 89 0.05% 1 0.10% 199.30.228.128
14 9 0.05% 6 0.03% 12 0.01% 1 0.10% 104.207.150.177.vultr.com
15 9 0.05% 0 0.00% 4 0.00% 9 0.90% researchscan1.eecs.berkeley.edu
16 8 0.04% 4 0.02% 26 0.01% 2 0.20% 173.234.159.250.rdns.ubiquity.io
17 8 0.04% 1 0.01% 3 0.00% 1 0.10% 218.92.147.79
18 8 0.04% 4 0.02% 26 0.01% 2 0.20% 69.30.213.82
19 8 0.04% 4 0.02% 26 0.01% 2 0.20% static.148.4.76.144.clients.your-server.de
20 8 0.04% 4 0.02% 26 0.01% 2 0.20% static.75.32.4.46.clients.your-server.de
21 7 0.04% 7 0.04% 42 0.02% 7 0.70% 123.59.59.52
22 7 0.04% 5 0.03% 146 0.08% 6 0.60% 124.88.67.32
23 7 0.04% 3 0.02% 82 0.04% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
24 7 0.04% 4 0.02% 19 0.01% 1 0.10% nis-seaman.netrex.com
25 6 0.03% 3 0.02% 29 0.02% 5 0.50% 117.156.13.21
26 6 0.03% 0 0.00% 1 0.00% 3 0.30% 180.97.106.37
27 6 0.03% 0 0.00% 3 0.00% 1 0.10% 185.130.6.49
28 6 0.03% 2 0.01% 14 0.01% 2 0.20% 62-210-152-87.rev.poneytelecom.eu
29 6 0.03% 5 0.03% 30 0.02% 5 0.50% baiduspider-180-76-15-5.crawl.baidu.com
30 6 0.03% 2 0.01% 14 0.01% 2 0.20% border.census.shodan.io

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10626 53.62% 10626 54.57% 103289 54.61% 333 33.37% 195.88.16.114
2 3376 17.04% 3376 17.34% 32814 17.35% 23 2.30% 195-154-216-79.rev.poneytelecom.eu
3 2532 12.78% 2532 13.00% 24618 13.01% 2 0.20% 146.185.223.4
4 2230 11.25% 2230 11.45% 21667 11.45% 10 1.00% op15.fastshell.pl
5 111 0.56% 111 0.57% 1079 0.57% 111 11.12% 128-68-139-5.broadband.corbina.ru
6 24 0.12% 20 0.10% 431 0.23% 6 0.60% 176.98.69.90
7 40 0.20% 40 0.21% 239 0.13% 40 4.01% 209-128-119-042.bayarea.net
8 16 0.08% 16 0.08% 156 0.08% 4 0.40% 134-249-49-177-broadband.kyivstar.net
9 7 0.04% 5 0.03% 146 0.08% 6 0.60% 124.88.67.32
10 5 0.03% 5 0.03% 145 0.08% 5 0.50% 120.52.73.97

Top 30 of 1165 Total Referrers
# Hits Referrer
1 693 3.50% - (Direct Request)
2 529 2.67% http://essay-zone.com
3 513 2.59% https://feel-planet.com
4 507 2.56% http://find-way.net
5 492 2.48% http://juliaworld.net
6 491 2.48% http://juliadiets.com
7 432 2.18% http://beereading.com/
8 412 2.08% http://acommunity.com.tw/
9 380 1.92% http://mariamackphotography.com/
10 192 0.97% http://ecoverninja.com/
11 156 0.79% http://jesspetrie.com/
12 136 0.69% http://echodmc.com/
13 120 0.61% http://fairshares.org.uk/
14 116 0.59% http://mbseurope.com/
15 104 0.52% http://episode-publishers.nl/
16 68 0.34% http://clomidkaufen.onlc.be
17 60 0.30% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.30% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
19 60 0.30% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
20 60 0.30% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
21 60 0.30% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
22 60 0.30% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
23 60 0.30% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
24 60 0.30% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
25 59 0.30% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
26 48 0.24% http://albenza.page4.me
27 47 0.24% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
28 40 0.20% http://kloostervandalfsen.nl/
29 38 0.19% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
30 36 0.18% http://rezeptfreikaufen.webnode.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% patriche.com

Top 15 of 245 Total User Agents
# Hits User Agent
1 10631 53.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 334 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
3 313 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 305 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
5 301 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 300 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 300 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 299 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 296 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
10 296 1.49% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 295 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 291 1.47% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
13 288 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 288 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 288 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 13457 67.90% 13353 68.58% 130729 69.11% Unresolved/Unknown
2 3405 17.18% 3388 17.40% 32891 17.39% European Union
3 2232 11.26% 2232 11.46% 21683 11.46% Poland
4 353 1.78% 219 1.12% 1258 0.66% Commercial (com)
5 115 0.58% 91 0.47% 787 0.42% Network (net)
6 115 0.58% 114 0.59% 1105 0.58% Russian Federation
7 37 0.19% 19 0.10% 125 0.07% Germany
8 23 0.12% 9 0.05% 61 0.03% British Indian Ocean Territory
9 19 0.10% 6 0.03% 41 0.02% Educational (edu)
10 16 0.08% 8 0.04% 52 0.03% Switzerland
11 5 0.03% 5 0.03% 49 0.03% France
12 5 0.03% 4 0.02% 24 0.01% Ukraine
13 5 0.03% 5 0.03% 24 0.01% United Kingdom
14 4 0.02% 2 0.01% 13 0.01% Tokelau
15 3 0.02% 1 0.01% 7 0.00% Non-Profit (org)
16 3 0.02% 1 0.01% 6 0.00% Generic TLD (info)
17 3 0.02% 2 0.01% 116 0.06% Brazil
18 3 0.02% 3 0.02% 126 0.07% India
19 3 0.02% 2 0.01% 12 0.01% Luxembourg
20 3 0.02% 1 0.01% 7 0.00% Mexico
21 2 0.01% 1 0.01% 6 0.00% Lithuania
22 2 0.01% 1 0.01% 6 0.00% Seychelles
23 1 0.01% 0 0.00% 0 0.00% Iceland
24 1 0.01% 1 0.01% 6 0.00% Moldova
25 1 0.01% 1 0.01% 6 0.00% Palestinian Territory, Occupied
26 1 0.01% 1 0.01% 6 0.00% Thailand
27 1 0.01% 1 0.01% 10 0.01% United States


Generated by Webalizer Version 2.20